
Jul 04, 2025 EOD
Gandhi Special Tubes Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 513108 | NSE Symbol: | GANDHITUBE | P/E(TTM): | 15.22 |
ISIN Demat: | INE524B01027 | Div & Yield%: | 2.04 | EPS(TTM): | 48.28 |
Book Value(₹): | 218.68 | Market Cap(₹Cr.): | 893.17 | Face Value(₹): | 5.00 |
Gandhi Special Tubes Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 513108 | |
NSE Symbol: | GANDHITUBE | |
P/E(TTM): | 15.22 | |
ISIN Demat: | INE524B01027 | |
Div & Yield%: | 2.04 | |
EPS(TTM): | 48.28 | |
Book Value(₹): | 218.68 | |
Market Cap(₹Cr.): | 893.17 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
729.85
|
728.00
|
Prev Close(₹) |
722.90
|
724.25
|
Volume |
373
|
7723
|
Today's Range(₹) |
740.00 - 720.95
|
741.20 - 726.80
|
52-Week Range(₹) |
929.20 - 720.95
|
929.00 - 585.50
|
Buy(Size) |
0.00 (x 0)
|
733.0(x 3)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|